DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 5607 | 24/04/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 6269 | 24/04/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
INDIANA MIDDAY | 2296 | 24/04/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
FLORIDA MIDDAY | 8294 | 24/04/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 7325 | 24/04/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 2299 | 23/04/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
VIRGINIA DAY | 6385 | 23/04/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 8111 | 23/04/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 1337 | 23/04/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 2915 | 23/04/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 7782 | 23/04/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7452 | 23/04/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
OREGON (06:00) | 6410 | 23/04/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 6659 | 23/04/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 6297 | 23/04/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
MICHIGAN EVENING | 4704 | 23/04/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 4017 | 23/04/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
FLORIDA EVENING | 9201 | 23/04/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 0239 | 23/04/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
NEW YORK EVENING | 1536 | 23/04/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 5339 | 23/04/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
NEW JERSEY EVENING | 5551 | 23/04/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
VIRGINIA NIGHT | 6009 | 23/04/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
KENTUCKY EVENING | 3762 | 23/04/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 7183 | 23/04/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 8759 | 23/04/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 6008 | 23/04/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
KYIV | 3686 | 23/04/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 3916 | 23/04/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 9345 | 23/04/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
1415 2191 5894 |
23/04/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 1323 | 23/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 1415 | 23/04/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1323 5196 7835 |
23/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
JEONJU | 8541 | 23/04/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 2760 | 23/04/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 5376 | 23/04/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4045 | 23/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
4045 3916 5321 |
23/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 5709 | 23/04/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 1066 | 23/04/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 6540 | 23/04/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 4054 | 23/04/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TENNESSE MORNING (... | 4915 | 23/04/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
PHUKET CITY | 4280 | 23/04/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 3891 | 23/04/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO | 0161 | 23/04/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4308 3425 1329 |
23/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
0161 8274 9929 |
23/04/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 4308 | 23/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
GEORGIA MIDDAY | 5152 | 23/04/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 8412 | 23/04/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4966 | 24/04/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MICHIGAN MIDDAY | 1847 | 23/04/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
STOCKHOLM | 8995 | 23/04/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |